HALF X 2022 PROVISIONAL 

BIB       SWIM T1 T2 BIKE RUN TIME
                   
203 Gareth Huxley Team Mountain Fuel MaleV50 00:37:56 00:04:04 03:00 03:53:00 02:40:00 07:18:00
168 Trevor Batey Smart121 MaleV40 00:34:08 00:01:52 03:00 04:07:00 02:55:00 07:41:00
179 Jennifer Clark   Female 00:31:34 00:02:26 02:00 04:17:00 02:51:00 07:44:00
172 Philip Kaye Mr MaleV40 00:47:18 00:03:42 02:00 04:05:00 02:49:00 07:47:00
219 Toby Evans Portsmouth Triathletes MaleV50 00:37:02 00:03:58 03:00 04:15:00 02:57:00 07:56:00
173 Anthony Kelly Belper Ten Twenty MaleV40 00:31:12 00:01:48 04:00 04:25:00 02:55:00 07:57:00
211 Antony Moss   Male 00:41:26 00:03:34 02:00 04:15:00 02:57:00 07:59:00
208 james anderson Balanced Performance MaleV50 00:40:37 00:02:23 01:00 04:20:00 02:55:34 07:59:34
207 Joe Atherton   Male 00:38:01 00:02:59 02:00 04:25:00 02:58:00 08:06:00
204 Robert Kingston     00:38:14 00:04:46 07:00 04:21:00 02:56:00 08:07:00
213 Will Sisson Triology North East Male 00:38:29 00:02:31 01:00 04:10:00 03:21:00 08:13:00
210 Daniel Hockley TriBB Male 00:33:03 00:02:57 03:00 04:26:00 03:20:00 08:25:00
174 Dave Copland Ipswich Tri Club MaleV50 00:38:16 00:07:44 06:00 04:19:00 03:30:00 08:41:00
200 Dave Tilley Team Tilley MaleV40 00:37:14 00:03:46 06:00 04:53:00 03:06:00 08:46:00
206 Scott Mackenzie   Male 00:32:54 00:07:06 10:00 04:34:00 03:27:00 08:51:00
171 Alex Fowler Grimsby Tri Club MaleV50 00:38:07 00:03:53 03:00 04:21:00 03:58:00 09:04:00
198 James Hewitt EVO Male 00:38:26 00:04:34 04:00 04:51:00 03:42:00 09:20:00
178 James Hooley MVH Tri Club MaleV40 00:36:44 00:02:16 05:00 05:05:00 03:44:00 09:33:00
216 Ruth Marsden VeloViewer V50 00:42:38 00:05:22 09:00 05:09:00 03:46:00 09:52:00
220 Shona Moore Mersey Tri Female 00:37:27 00:07:33 10:00 06:01:00 03:08:00 10:04:00
170 andrew coulton Please select V40 00:39:02 00:03:58 09:00 05:16:00 04:13:00 10:21:00
180 Phil Butcher Butcher MaleV40 00:46:08 00:04:52 03:00 05:15:00 04:12:00 10:21:00
176 Chris Gregory York Tri MaleV40 00:40:43 00:10:17 09:00 05:35:00 03:52:00 10:27:00
214 Wendy Cervantes Rise and run Female 00:45:56 00:09:04 07:00 05:16:00 04:17:00 10:35:00
169 Phil Ward Black Sheep MaleV40 00:42:39 00:07:21 11:00 05:27:00 04:08:00 10:36:00
209 David Francis Individual Male 00:45:34 00:05:26 07:00 05:20:00 04:21:00 10:39:00
175 Michael Skivington MVH MaleV60 00:46:28 00:04:32 06:00 05:16:00 04:30:00 10:43:00
201 Graham Calder Inverness MaleV50 00:37:45 00:04:15 03:00 05:40:00 04:48:00 11:13:00
212 Steve Rogers   MaleV50 00:42:56 00:06:04 05:00 05:31:00 04:52:00 11:17:00
215 George andrews team tieu fight club Male 00:48:06 00:07:54 03:00 06:00:00 04:18:00 11:17:00
217 Benjamin Foulston   Male 00:34:16 00:05:44        
221 Steven Walton Adlington MaleV40 00:39:15 00:07:45        
199 Thomas Heaton Fleetwood Community Triathlon MaleU16 00:40:34 00:03:26        
218 Craig Fulham Chiltern Tri Male 00:41:12 00:02:48        
202 Gareth Richardson   MaleV40 00:41:22 00:02:38        
205 Louise McLeman Newcastle Triathlon   00:42:28 00:04:32        
196 Mark Cohen Glasgow Triathlon Club MaleV40 00:45:06 00:05:54        
167 Scott Harriman None MaleV40 00:47:12 00:05:48        
197 Peter Fishwick 0 Male 00:47:45 00:04:15        
195 David McMahon n/a MaleV40 00:53:44 00:06:16        

 

 

 

 

 

 

 

DISTANCE : 140 MILES (226 km)

ELEVATION GAIN : 19,291 ft (5,880 m) 

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £195.00 (Until 31-Aug-22)

  

 


 

 

 

 

TRIATHLON X - HALF X - JUNE 18th 2023 

 

UPDATED FOR 2023 TRIATHLON X - HALF X - HALF IRON DISTANCE TRIATHLON

 

DISTANCE : 70.3 MILES (113 km)

ELEVATION GAIN : 9,648 ft (2,941m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLYBIRD ENTRY £95.00 (Until 31-Aug-22)

 


 

 

 

 

TRIATHLON X - OLYMPIC X 18th JUNE 2023 - NEW UPDATED ROUTE

   

DISTANCE : 31.9 MILES (51.5 km)

ELEVATION GAIN : 4032 ft (1,229 m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £75.00 (Until 31-Aug-22) 

Image result for enter PNG