Bib Place Time NAME TEAM CAT SWIM T1 BIKE T2 RUN
                     
224 1 5:57:41 MARK DUGGAN KENDAL TRI MALE OPEN 20:06 1:36 3:21:15 1:31 2:13:13
231 2 6:12:16 DAVID GREEN TEAM GREEN MALE OPEN 24:00 2:53 3:25:17 1:34 2:18:33
146 3 6:37:46 GARETH HUXLEY TEAM MOUNTAIN FUEL/ RYTON TRI MALE 40 30:07 4:27 3:44:33 2:02 2:16:37
127 4 6:42:35 ANDREW HOWARTH CHESTER TRI MALE 40 26:39 2:01 3:43:15 1:45 2:28:55
141 5 6:45:56 ALEX GARROD SOUTHAMPTON TRIATHLON CLUB MALE OPEN 24:40 2:15 3:45:21 2:19 2:31:22
177 6 6:49:16 ALEXANDER WALDEJER SKAGERRAK SPORTSKLUBB MALE OPEN 24:16 2:13 3:49:41 2:02 2:31:05
145 7 6:54:02 MICHAEL SHEPHARD EVO TRI CLUB MALE OPEN 33:15 6:53 3:48:26 4:27 2:21:01
167 8 6:54:23 POUL VESTERGAARD KTK86 MALE 40 33:54 2:08 3:36:47 2:46 2:38:48
220 9 7:02:33 RAY CHRISTIE SUN CITY TRI MALE OPEN 29:17 3:37 4:01:42 3:15 2:24:41
213 10 7:04:57 RUDI COLMAN COLMAN MALE OPEN 31:22 5:01 3:55:54 4:04 2:28:37
110 11 7:05:25 JAMIE PARTRIDGE UNAFFILIATED MALE OPEN 27:07 3:23 4:01:53 2:00 2:31:02
165 12 7:09:03 LUKE MAUDE BARLICK FELL RUNNER MALE OPEN 24:33 7:52 4:10:37 3:44 2:22:17
225 13 7:16:25 DANIEL MALCOLM KENDAL TRI CLUB MALE 40 32:18 3:05 4:01:04 2:27 2:37:31
130 14 7:18:00 CHRISTOPHER BIRLEY BROXTOWE TRI CLUB MALE OPEN 29:52 3:37 4:02:43 1:52 2:39:56
153 15 7:23:09 ROBERT JACKSON PROWBOBOB TRI MALE 40 32:51 5:26 4:07:40 3:23 2:33:49
125 16 7:24:54 CIARAN MALLON GLASGOW TRI CLUB MALE OPEN 30:15 4:39 3:57:35 2:22 2:50:03
168 17 7:26:27 PAUL CUBBINS MERSEY TRI MALE 40 32:31 2:59 3:56:58 2:12 2:51:48
234 18 7:34:20 ANTHONY GERUNDINI ENDUROMAN/LINCOLNTRI/TRITALK MALE 40 46:41 7:48 4:12:15 3:56 2:23:40
147 19 7:40:01 TOBY EVANS TEAM EVANS MALE 40 26:54 6:04 4:15:39 3:38 2:47:45
143 20 7:49:03 SAM BACON BELPER 10:20 MALE OPEN 29:26 4:01 4:27:10 1:41 2:46:45
102 21 7:50:28 TIMOTHY CHURCH CHURCH MALE OPEN 34:02 8:26 4:14:23 3:34 2:50:03
163 22 7:56:24 LEE BENSON MANCHESTER TRIATHLON MALE 50 34:51 8:23 4:20:26 8:23 2:44:21
121 23 7:59:15 CRAIG MCLEAVY MR MALE OPEN 34:41 7:13 4:18:51 3:00 2:55:30
122 24 8:02:42 MARK HOPKINS TRI LAKELAND MALE 50 29:05 3:02 4:26:08 5:15 2:59:12
192 25 8:05:56 RACHEL HUNT GLASGOW TRI CLUB FEMALE OPEN 33:07 5:39 4:41:32 4:06 2:41:32
198 26 8:07:20 PETER GLENCROSS NONE MALE 40 30:03 4:22 4:07:37 3:09 3:22:08
212 27 8:07:52 CHRISTOPHER DURKIN - MALE OPEN 34:12 5:18 4:23:18 4:13 3:00:51
180 28 8:08:32 JACK SYMMONS GINGER MALE OPEN 34:19 7:05 4:19:16 3:40 3:04:11
138 29 8:12:14 CHRIS RYAN MERSEY TRI MALE OPEN 30:47 4:10 4:11:28 3:49 3:22:01
209 30 8:15:54 IAN WOODS LOW WOOD CLUB MALE 50 35:16 8:19 4:19:27 5:17 3:07:35
108 31 8:20:58 GRAEME REID FUSION TRIATHLON CLUB MALE 50 31:21 5:53 4:29:00 2:56 3:11:49
149 32 8:22:27 IAIN BROADLEY STILL GAME MALE OPEN 31:44 3:34 4:31:59 5:25 3:09:45
129 33 8:23:46 STEVE PROCTOR N/A MALE OPEN 41:51 7:22 4:17:07 4:55 3:12:32
162 34 8:23:58 COLIN BRACKLEY SNEAKY BEAKIES MALE 40 28:53 4:47 4:45:21 4:38 3:00:19
161 35 8:24:41 IAN HAYES OKEHAMPTON CYCLE CLUB MALE 40 37:41 7:17 4:21:34 4:52 3:13:18
150 36 8:24:56 FRANK WESTERDUIN STILL GAME MALE 50 39:02 6:14 4:22:09 5:03 3:12:28
124 37 8:25:06 STEVE SMITH GUERNSEY TRIATHLON CLUB MALE 50 26:47 7:44 4:31:26 2:09 3:17:00
137 38 8:25:08 OWEN BARDEN MERSEY TRI MALE 40 37:11 12:14 4:28:47 7:19 2:59:37
218 39 8:26:00 MORTEN EIKEBU MIGHTYMORTY MALE OPEN 36:24 7:45 4:39:17 4:06 2:58:28
140 40 8:26:46 OLIVER SHORT NONE MALE OPEN 34:21 3:33 4:24:46 9:22 3:14:44
142 41 8:26:50 SIMON MC ALLEN NONE MALE 40 35:21 6:41 4:36:44 4:20 3:03:44
229 42 8:27:07 PAUL BRAIZER   MALE 40 40:01 5:36 4:41:28 5:20 2:54:42
223 43 8:29:35 JULIAN BOON MONMOUTH TRI/FODAC MALE 40 36:11 8:25 4:39:20 4:34 3:01:05
216 44 8:32:04 JONNY BODICOAT NORTHANT HASH HOUSE HARRIERS MALE OPEN 36:41 6:00 4:44:19 5:51 2:59:13
132 45 8:33:02 LES THOMPSON GRIMSBY TRIATHLON CLUB MALE 50 31:29 4:50 4:25:53 3:47 3:27:03
206 46 8:33:08 JONATHAN MERCER VP RACETEAM MALE 40 38:01 10:44 4:31:25 8:36 3:04:22
135 47 8:33:20 KARL SHERRY TRI ANGLIA MALE 50 40:45 3:01 4:53:13 3:32 2:52:48
204 48 8:35:52 STEVE ROSTRON TRI PRESTON MALE 40 40:21 8:26 4:46:46 0:27 2:59:52
126 49 8:36:33 KEITH LOUDON PORTSMOUTH TRIATHLETES MALE 40 35:41 3:32 4:18:22 4:54 3:34:04
179 50 8:39:53 ANDREW SCOWCROFT SCOWY MALE 40 32:15 5:02 4:37:28 6:12 3:18:56
117 51 8:40:25 ALAN CUNNINGHAM WEST LOTHIAN TRIATHLON MALE 40 26:50 3:50 4:51:58 3:36 3:14:11
199 52 8:40:39 STEVEN BEARD WIGTON MALE 40 42:31 7:39 4:09:26 4:26 3:36:36
107 53 8:40:47 PATRICK VAN DEN BROEKE RATRACE TEAM OUDENAARDE MALE 50 33:18 5:30 4:24:37 5:35 3:31:46
170 54 8:41:56 NEIL HOGGARTH MERSEY TRI MALE 40 34:16 6:43 4:31:51 5:11 3:23:56
172 55 8:41:57 PHIL DABNER MERSEY TRI MALE 50 35:11 6:16 4:30:56 3:41 3:25:54
101 56 8:45:17 HANS GEBERBAUER CRYSTAL PALACE TRIATHLETES MALE 40 39:07 10:47 4:45:33 6:14 3:03:35
103 57 8:50:56 DANIEL ELLIS LINCSQUAD /OFF THAT COUCH FITNESS MALE OPEN 27:03 5:37 4:40:39 2:49 3:34:48
154 58 8:52:57 PELLE NILSSON KARMA POLICE MALE 40 34:24 8:46 4:34:12 7:00 3:28:36
184 59 8:53:23 SCOTT ANDERSON NONE MALE 40 40:41 6:58 4:51:40 5:32 3:08:31
164 60 8:54:01 ANDREW MCPHERSON BRABOND A.C. MALE 40 34:13 5:20 4:42:48 6:32 3:25:09
120 61 8:58:22 SIMON JACKSON NONE MALE 40 35:06 2:33 4:55:50 4:25 3:20:27
157 62 8:58:24 ROBERT SHIELS EVO TRI CLUB MALE 50 49:21 8:59 4:23:48 7:44 3:28:31
133 63 9:00:58 KEVIN WALPOLE WASPOLE MALE 40 25:57 6:21 4:49:35 5:19 3:33:46
195 63 9:00:58 NICK RANNS   MALE 40 37:19 8:51 4:49:18 6:24 3:19:06
233 63 9:00:58 CEZARY LEWUCHA N/A MALE OPEN 39:11 7:21 4:55:05 5:31 3:13:51
116 66 9:01:05 DANIEL FISH TEAM SMASH MALE 40 34:26 7:07 4:49:47 8:58 3:20:47
203 67 9:02:16 DAVID LARGE TRI PRESTON MALE 50 41:26 7:04 4:58:00 5:26 3:10:20
194 68 9:02:56 RICHARD FROST NO TEAM MALE 50 31:11 4:02 4:45:41 5:34 3:36:28
112 69 9:05:38 PHILIP SMALLMAN ROCHDALE TRIATHLON CLUB MALE 40 37:16 9:02 4:47:43 10:29 3:21:08
156 70 9:07:04 LARS RONNING EVO TRI CLUB MALE 50 39:23 10:29 4:39:59 8:42 3:28:31
188 71 9:08:43 SAM TAYLOR NONE MALE OPEN 43:34 14:44 4:29:11 10:50 3:30:23
226 72 9:09:48 RICHARD PEERS MERSEY TRI MALE OPEN 39:19 7:04 4:53:14 5:39 3:24:32
115 73 9:12:36 LEIGH MARSHALL ELY TRI MALE 40 34:07 3:41 5:00:58 2:21 3:31:29
109 74 9:16:25 DAVID REGAN NORTHERN FELLS RUNNING CLUB MALE 50 47:09 7:33 4:54:59 6:24 3:20:21
134 75 9:20:13 DAVE LEDWARD TRI-ANGLIA MALE 50 27:56 5:49 4:48:43 4:45 3:53:00
114 76 9:20:42 MATTHEW RUCK HILLINGDON TRIATHLETES MALE 40 38:21 12:58 4:44:14 11:27 3:33:42
196 77 9:22:33 WILLIAM HOEY PENINSULA TC MALE 50 51:21 10:12 4:48:23 4:55 3:27:42
118 78 9:23:16 PAUL ABERSON EVO TRI CLUB MALE OPEN 38:26 3:57 4:48:54 9:18 3:42:41
159 79 9:23:17 NEIL HUDSON - MALE 40 41:41 6:26 5:04:37 6:43 3:23:50
171 80 9:23:39 MICHAEL YOUNG MERSEY TRI MALE 40 32:45 9:10 4:41:56 6:43 3:53:05
232 81 9:27:42 MARK DAVIDSON NONE MALE 40 39:44 11:53 4:51:26 6:41 3:37:57
148 82 9:32:28 HELEN BARNETT NO TEAM FEMALE 50 32:03 3:58 5:19:33 3:55 3:32:59
178 83 9:32:31 HARVEY SCOWCROFT SCOWY MALE OPEN 31:24 6:12 5:02:23 6:17 3:46:15
189 84 9:35:07 GEORGIA ROUGHT WHITTA N/A FEMALE OPEN 39:20 7:44 5:19:06 15:58 3:13:00
191 85 9:35:08 SAM REYNOLDS N/A MALE OPEN 39:16 6:51 5:20:05 15:55 3:13:02
193 86 9:35:12 JAMES KANE N/A MALE OPEN 41:30 4:46 5:19:54 15:55 3:13:07
111 87 9:39:23 PHIL SHACKLETON INDEPENDENT MALE OPEN 39:13 6:40 5:16:50 6:03 3:30:37
202 88 9:41:56 PETER O'MALLEY EVO TRI CLUB MALE 40 41:31 7:57 5:06:35 7:31 3:38:23
151 89 9:50:55 PHILIPPA MULLINEUX OXFORD TRI FEMALE OPEN 37:12 5:01 5:56:32 0:24 3:11:45
190 90 9:51:41 GAVIN HAZLETT TBA MALE 40 39:31 6:25 4:43:05 5:48 4:16:52
174 91 9:52:13 ØYVIND BERGSAKER TEAM BERGSAKER MALE 60 43:21 7:42 4:58:27 5:09 3:57:34
197 92 9:53:38 DAVE BROWN RUN FREE FELL RUNNERS MALE OPEN 52:30 8:42 5:20:36 10:01 3:21:49
144 93 9:55:13 TONY BARKER N/A MALE OPEN 42:41 7:32 4:59:36 4:08 4:01:17
230 94 9:55:33 CHRISTOPHER ENWRIGHT MERSEY TRI MALE OPEN 41:11 5:39 5:51:00 3:33 3:14:10
201 95 10:01:35 GARY IRVING N/A MALE 50 40:31 9:13 5:18:58 4:53 3:48:00
169 96 10:02:02 PAUL ROSE MERSEY TRI MALE 40 32:57 4:55 5:09:04 3:27 4:11:40
166 97 10:02:33 DAVID WEBSTER WEBSTER MALE 50 34:12 10:05 5:15:15 8:06 3:54:55
131 98 10:03:16 AUSTEN ROWARK BROXTOWE TRI CLUB MALE 40 35:18 10:28 5:13:51 4:19 3:59:20
160 99 10:03:18 PETE ROBINSON ROBBO MALE 50 41:21 4:28 5:14:20 3:55 3:59:14
219 100 10:03:26 IMMO BLAESE STELLA POINT MALE 40 33:37 9:07 4:54:48 3:17 4:22:37
176 101 10:15:04 HARALD SØRENSEN LILLOMARKA SKI KLUBB MALE 50 48:31 12:05 5:29:45 10:34 3:34:09
119 102 10:15:21 ANDRE LIMA CABRITA LUSITANO FC TRIATLO MALE 40 33:21 2:36 5:31:50 3:07 4:04:27
173 103 10:15:47 ALAN JONES MERSEY TRI MALE 40 40:17 9:21 5:32:46 6:40 3:46:43
106 104 10:15:58 EDWARD TAYLOR KNUTSFORD TRI CLUB MALE 40 33:12 6:44 5:26:54 0:03 4:09:05
175 105 10:23:30 AGNETHE BERGSAKER SKAGERRAK SPORTSKLUBB / TRIATHLON VÄST FEMALE 40 32:04 3:16 5:10:28 3:47 4:33:55
222 106 10:31:09 JONATHAN BREEN LEEDS & BRADFORD TRI CLUB MALE 50 59:05 12:44 5:13:25 12:22 3:53:33
214 107 10:31:13 ANDREW ELLIOTT N/A MALE OPEN 41:29 5:43 5:38:22 10:20 3:55:19
215 108 10:31:15 JAMES MATHESON NIL MALE 40 42:21 10:01 5:33:09 7:08 3:58:36
183 109 10:40:03 NATALIE SOWERBY EVO TRI CLUB FEMALE OPEN 40:51 13:16 6:06:53 6:24 3:32:39
104 110 10:54:02 MIRANDA TAYLOR KNUTSFORD TRI CLUB FEMALE 50 43:11 9:20 4:52:21 1:04:04 4:05:07
210 111 10:56:30 CRAIG CARLOSS TRI HARDER MALE 40 46:56 14:00 5:43:35 9:41 4:02:18
181 112 10:56:36 DEREK WILLIAMS DERK MALE 50 53:41 15:21 4:00:03 1:35:03 4:12:28
113 113 11:06:33 DARREN DUERY INDIVIDUAL MALE 40 46:21 18:57 5:50:48 7:51 4:02:36
227 114 11:06:47 STEVE ROGERS FIREFIGHTERS MALE 40 38:34 7:54 5:24:37 24:19 4:31:23
200 115 11:13:20 ANTHONY WRIGHT WIGTON MALE OPEN 41:01 10:32 5:49:35 8:12 4:23:59
217 116 11:13:59 DEL WILLIAMS N/A MALE 50 36:09 19:26 6:06:55 12:27 3:59:02
208 117 11:27:39 KLAUS STEEN HANSEN HARD (K)NOTT FOR ME MALE 50 54:21 15:56 4:44:37 1:17:06 4:15:39
186 118 11:33:09 PAUL SOLBE EVO TRI CLUB MALE 50 37:14 15:56 5:39:41 8:54 4:51:24
207 119 78:38:06 PAUL MARTIN MERSEY TRI MALE OPEN 33:02 8:48 3:57:12 2:13 59:43
152 - DNF JO EVELYN OXFORD TRI FEMALE 40 33:17 5:24 4:54:09 17:23 -
158 - DNF JAMES THOMAS VINCENT MOTORPICKLE MALE 50 39:20 8:08 6:02:24 4:31 -
105 - DNF ALAN ELLIS LINCOLN TRI MALE 50 38:57 8:36 4:57:18 1:12:03 -
136 - DNF AL SMITHSON MERSEY TRI MALE OPEN 25:39 1:57 - - -
139 - DNF ALICE TREVAIL MERSEY TRI FEMALE OPEN 24:58 3:32 - - -
123 - DNF ALLEN FLOCKHART NEWHAVEN HARBOUR TRI CLUB MALE 40 28:46 5:45 - - -
182 - DNF RICHARD ANDERSON N/A MALE 40 30:09 4:38 - - -
211 - DNF MARK HEAD SUN CITY TRI MALE 40 33:16 2:25 - - -
128 - DNF KATIE FRANCES ALLAN DERBY TRIATHLON CLUB FEMALE OPEN 34:13 5:37 - - -
221 - DNF PETER BASCOMBE BOWNESS BADMINTON CLUB MALE 40 33:32 7:10 - - -
187 - DNF JEAN UNDERWOOD EVO TRI CLUB FEMALE 50 42:11 11:02 - - -
185 - DNF SEBASTIAN THIES EVO TRI CLUB MALE 40 - - - - -
228 - DNF PAUL RUST MERSEY TRI MALE 40 - - - - -

 

 

 

 

 

 

 

DISTANCE : 140 MILES (226 km)

ELEVATION GAIN : 19,291 ft (5,880 m) 

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £195.00 (Until 31-Aug-22)

  

 


 

 

 

 

TRIATHLON X - HALF X - JUNE 18th 2023 

 

UPDATED FOR 2023 TRIATHLON X - HALF X - HALF IRON DISTANCE TRIATHLON

 

DISTANCE : 70.3 MILES (113 km)

ELEVATION GAIN : 9,648 ft (2,941m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLYBIRD ENTRY £95.00 (Until 31-Aug-22)

 


 

 

 

 

TRIATHLON X - OLYMPIC X 18th JUNE 2023 - NEW UPDATED ROUTE

   

DISTANCE : 31.9 MILES (51.5 km)

ELEVATION GAIN : 4032 ft (1,229 m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £75.00 (Until 31-Aug-22) 

Image result for enter PNG