WASDALE TRI 2015 RESULTS

 

BIB RANK Time NAME TEAM CAT Swim Bike Run
                 
156 1 07:30:23 JOHN O'NEILL LIVERPOOL Male 00:28:45 03:33:15 03:28:23
101 2 07:37:45 NICK SAUNDERS ST MARTIN Male 00:32:12 03:39:48 03:25:45
127 3 07:52:41 ALASTAIR WILLIAMS BLOXHAM Male 00:35:11 03:51:49 03:25:41
170 4 07:53:22 MATTHEW HUXFORD HIGH PEAK Male 00:40:10 03:45:50 03:27:22
139 5 08:02:11 JAMES ADDIE EAST LINTON Male 00:31:04 03:58:56 03:32:11
159 6 08:07:11 PAUL JENKINSON CAERNARFON Male 00:36:48 04:02:12 03:28:11
103 7 08:09:11 MICHAEL CHARLTON ST BRELADE Male 00:32:23 03:39:37 03:57:11
173 8 08:11:12 ANTHONY GERUNDINI LINCOLN Male 00:42:05 04:00:55 03:28:12
141 9 08:15:11 NICK HUDSON SHEFFIELD Male 00:32:42 04:09:18 03:33:11
132 10 08:17:55 MARK QUINN CONONLEY Male 00:30:16 03:56:44 03:50:55
119 11 08:23:11 NICK F. AUGOUSTAKIS KBH N Male 00:41:29 04:04:31 03:37:11
113 12 08:31:32 EMMA TAYLOR CLITHEROE Male 00:32:31 04:12:29 03:46:32
153 13 08:35:12 JONATHAN COOPER SHAP Male 00:41:53 04:15:07 03:38:12
106 14 08:38:25 CASPAR PRESTIDGE LONDON Male 00:38:58 03:58:02 04:01:25
107 15 08:39:21 IAN BURNS LONDON Male 00:38:21 04:16:39 03:44:21
151 16 08:40:44 DAVID BACON LEEDS Male 00:34:03 04:00:57 04:05:44
122 17 08:42:15 JULIAN BOON RUARDEAN Male 00:35:42 04:18:18 03:48:15
112 18 08:44:33 MARTIN LOCKE HUDDERSFIELD Male 00:29:58 04:05:02 04:09:33
150 19 08:45:15 PARIS JEAN LUCIEN HALKES-WELLSTEAD BRIDPORT Male 00:38:12 04:21:48 03:45:15
121 20 08:46:55 KEVIN MOGENSEN COPENHAGEN Male 00:37:12 04:12:48 03:56:55
140 21 08:49:54 JOHN MCAVOY SHEFFIELD Male 00:41:41 04:02:19 04:05:54
102 22 08:51:44 MARK BAILEY COLCHESTER Male 00:32:08 04:01:52 04:17:44
124 23 08:55:44 ANDY ROSS BINGLEY Male 00:38:18 04:05:42 04:11:44
128 24 09:00:12 ALEX CLARIDGE CHELTENHAM Male 00:34:59 04:00:01 04:25:12
172 25 09:03:54 ANDY GRAHAM THIRSK Male 00:44:04 04:26:56 03:52:54
169 26 09:09:11 140 LISA COX MACCLESFIELD Female 00:35:51 04:24:09 04:09:11
109 27 09:10:11 PELLE NILSSON COPENHAGEN Male 00:41:05 04:10:55 04:18:11
116 28 09:16:55 MATT EBBRELL ST CLEMENT Male 00:44:55 04:00:05 04:31:55
114 29 09:17:45 EMMA DEAKIN CHESTERFIELD Female 00:43:47 04:27:13 04:06:45
171 30 09:20:44 KEVIN PLUMMER MOFFAT Male 00:40:53 04:36:07 04:03:44
118 31 09:21:45 JENS BONDE-POULSEN DRAGøR Male 00:39:22 04:12:38 04:29:45
146 32 09:22:45 ROBERT BACON COTHAL Male 00:40:13 04:24:47 04:17:45
110 33 09:24:55 ROMAN LAGNADO LONDON Male 00:38:27 04:32:33 04:13:55
142 34 09:33:45 DAVID BELLERBY HARROGATE Male 00:36:08 04:41:52 04:15:45
136 35 09:36:55 JAY WADDINGTON PRESTON Male 00:37:36 04:33:24 04:25:55
115 36 09:40:45 JENNY MCCREADY DOWNPATRICK Female 00:36:36 04:36:24 04:27:45
165 37 09:40:55 MARTYN ODELL LONDON Male 00:35:21 04:14:39 04:50:55
120 38 09:44:44 PETER HAGEDORN-RASMUSSEN BAGSVAERD Male 00:40:17 04:34:43 04:29:44
152 39 09:44:12 LARS RONNING SONNING Male 00:42:48 04:24:12 04:37:12
174 40 09:45:06 IAIN SMITH-WARD ULVERSTON Male 00:35:42 04:37:18 04:32:06
123 41 09:46:23 JOE MELLOR LEEDS Male 00:40:41 05:00:19 04:05:23
148 42 09:52:45 ANDREW ADDISON EDINBURGH Male 00:26:44 04:36:16 04:49:45
163 43 09:54:45 MICHAEL HEYES LIVERPOOL Male 00:36:01 04:38:59 04:39:45
164 44 09:54:56 PAUL WILLIAMS LIVERPOOL Male 00:40:16 04:34:44 04:39:56
155 45 10:02:44 LEE RICHARDS NUNEATON Male 00:40:29 04:35:31 04:46:44
105 46 10:14:44 JOHN SMALL TRINITY Male 00:34:28 04:31:32 05:08:44
125 47 10:35:44 DAVE TILLEY FERNWOOD Male 00:39:58 04:41:02 05:14:44
133 48 10:40:12 DAVID TEAGUE STONELEIGH Male 00:38:30 04:47:30 05:14:12
134 49 10:40:15 CHRISTINA TEAGUE STONELEIGH Female 00:37:24 04:48:36 05:14:15
129 50 10:46:00 DARREN KEARNS BARROW-IN-FURNESS Male 00:52:46 04:32:14 05:21:00
149 51 10:46:14 NICK CAVILL STOCKPORT Male 00:53:03 04:52:57 05:00:14
135 52 11:00:45 RICHIE HORTON MIDDLESBROUGH Male 00:35:04 04:41:56 05:43:45
167 53 11:01:11 RYAN MCGLEN KESWICK Male 00:44:38 05:14:22 05:02:11
137 54 11:03:45 LEE ROGER LIVERPOOL Male 00:39:46 04:49:14 05:34:45
158 55 11:07:45 ALISON BELL SKIPTON Female 00:37:08 05:07:52 05:22:45
168 56 11:07:35 DAVID WILSON GLASGOW Male 00:38:15 04:47:45 05:41:35
126 57 11:44:28 SARAH WELLS BURY ST EDMUNDS Female 00:33:08 04:51:52 06:19:28
145 58 12:10:51 IAN CAMERON CHELTENHAM Male 00:37:48 04:58:12 06:34:51
157 59 12:21:45 IAN ABSON WIGSTON Male 00:39:34 05:31:26 06:10:45
108 60 12:22:12 CHRIS PERRY PRESTON Male 00:38:24 05:33:36 06:10:12
162 61 12:22:56 JUSTIN LLOYD PRESTON Male 00:46:12 05:25:48 06:10:56
161 62 12:22:58 TONY BYRNE PRESTON Male 00:38:33 05:33:27 06:10:58
138 63 12:31:00 NEIL BOWLER BIRMINGHAM Male 00:41:17 05:28:43 06:21:00
                 
130     NORMAN BROWN COVENTRY Male 00:48:29 05:34:31  
147     GRAEME KELLY MAIDSTONE Male 00:38:08 05:55:52  
104     TIM AUSTIN KENDAL Male 00:53:20 03:49:40  
131     NAOMI MALKIN REDHILL Female 00:43:30 05:50:30  
                 
111     EDDIE HUMPHREYS LONDON Male 00:38:36   03:19:23
117     CHRISTIAN BOUET YORK Male 00:39:10   05:15:45
144     DICK POWER COPPENHALL Male     06:34:45
                 
154     PETER BALL REDCAR Male 00:44:21    

 

 

 

 

 

 

 

DISTANCE : 140 MILES (226 km)

ELEVATION GAIN : 19,291 ft (5,880 m) 

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £195.00 (Until 31-Aug-22)

  

 


 

 

 

 

TRIATHLON X - HALF X - JUNE 18th 2023 

 

UPDATED FOR 2023 TRIATHLON X - HALF X - HALF IRON DISTANCE TRIATHLON

 

DISTANCE : 70.3 MILES (113 km)

ELEVATION GAIN : 9,648 ft (2,941m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLYBIRD ENTRY £95.00 (Until 31-Aug-22)

 


 

 

 

 

TRIATHLON X - OLYMPIC X 18th JUNE 2023 - NEW UPDATED ROUTE

   

DISTANCE : 31.9 MILES (51.5 km)

ELEVATION GAIN : 4032 ft (1,229 m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £75.00 (Until 31-Aug-22) 

Image result for enter PNG