TRIATHLON X 2016 - FULL IRON DISTANCE TRIATHLON 

BIB FINISH NAME CAT SWIM T1 BIKE T2 RUN
                WHINLATTER YHA TOTAL   OUT    BACK TOTAL
                                   
48 12:38:39 1 Andrew Drobeck   1:02:52 11 0:03:24 2:43:43 1 3:41:55 1 6:25:38 0:03:08 2:41:06 1 2:25:39 5:06:45
71 13:58:26 2 Gareth Huxley male40 1:03:04 17 0:06:37 2:49:26 3 3:50:07 2 6:39:33 0:04:23 3:24:46 2 2:44:26 6:09:12
113 14:02:54 3 Darren Jones male40 1:10:10 41 0:03:22 2:56:28 8 4:06:06 7 7:02:34 0:04:35 3:25:54 4 2:20:54 5:46:48
36 14:12:55 4 Stan Gruncell   0:54:56 3 0:04:12 3:05:04 6 4:17:23 10 7:22:27 0:04:27 3:26:25 6 2:24:55 5:51:20
93 14:19:04 5 Ian Fothergill   1:00:04 7 0:04:34 2:59:04 5 4:11:39 6 7:10:43 0:05:16 3:33:39 7 2:30:04 6:03:43
69 14:19:57 6 Neill Crump male40 0:54:12 1 0:03:30 3:05:57 4 4:10:38 4 7:16:35 0:03:18 3:26:43 3 2:38:57 6:05:40
96 14:34:21 7 Warren Mason male50 1:07:45 29 0:02:22 3:13:53 18 4:00:03 11 7:13:56 0:03:02 3:22:57 5 2:47:21 6:10:18
78 14:35:33 8 Peter Hunt   1:11:31 56 0:08:06 3:06:57 20 4:13:09 15 7:20:06 0:10:53 3:26:17 8 2:29:33 5:55:50
145 15:03:46 9 Peter Gardner   1:03:01 15 0:04:45 3:08:35 12 4:28:20 17 7:36:55 0:08:19 3:34:19 13 2:44:46 6:19:05
147 15:08:51 10 Anthony Gerundini male40 1:22:00 117 0:08:13 3:11:24 48 4:26:29 31 7:37:53   3:18:54 15 2:41:51 6:00:45
58 15:08:53 11 Charles Lambley   1:11:40 59 0:06:20 3:18:33 40 4:25:00 26 7:43:33 0:05:30 3:34:27 20 2:32:53 6:07:20
92 15:09:07 12 Richard Frame male40 0:55:14 4 0:05:28 3:11:29 9 4:08:07 9 7:19:36 0:05:27 3:53:42 10 2:55:07 6:48:49
25 15:12:39 13 Joshua Bishop   1:13:55 85 0:03:04 3:07:41 19 4:36:18 24 7:43:59 0:03:48 3:18:02 12 2:53:39 6:11:41
119 15:21:41 14 Thomas Jefferson   1:12:46 65 0:05:42 3:16:36 35 4:39:39 37 7:56:15 0:09:10 3:31:17 24 2:35:41 6:06:58
5 15:23:24 15 Rick Stuart male50 1:08:44 34 0:03:38 3:23:10 38 4:45:45 41 8:08:55 0:04:43 3:21:43 23 2:40:24 6:02:07
135 15:24:45 16 Michael Hodgkinson   1:07:40 27 0:06:14 3:22:45 41 4:41:53 39 8:04:38 0:05:12 3:21:28 21 2:44:45 6:06:13
140 15:27:19 17 Toby Evans male40 1:09:17 35 0:04:23 3:21:49 37 4:30:20 28 7:52:09 0:03:36 3:29:11 19 2:52:19 6:21:30
124 15:31:23 18 Chris Edgley male40 1:10:24 45 0:06:28 3:14:41 26 4:23:52 21 7:38:33 0:05:37 3:35:35 17 3:00:23 6:35:58
13 15:32:48 19 Lee Evans male40 1:11:27 55 0:07:13 2:54:41 10 4:06:34 8 7:01:15 0:13:45 3:57:05 11 3:15:48 7:12:53
148 15:34:22 20 Callum Hughes   0:59:59 6 0:02:04 3:02:16 7 4:22:00 13 7:24:16 0:04:51 4:00:41 16 3:07:22 7:08:03
10 15:49:57 21 Aaron Riley   0:54:18 2 0:04:34           0:11:41 4:06:28 18 3:18:57 7:25:25
8 15:50:00 22 Robert Hopkins male40 1:13:09 71 0:05:56 3:17:11 39 4:15:17 19 7:32:28 0:06:15 3:50:27 22 3:08:00 6:58:27
61 15:50:01 23 Benjamin Hall   1:14:14 86 0:04:43 2:57:52 13 4:10:07 14 7:07:59 0:07:03 3:55:04 14 3:28:01 7:23:05
118 15:50:03 24 Dan Hayman   1:10:04 39 0:06:52 3:21:25 42 4:23:14 27 7:44:39 0:08:19 3:46:25 25 3:02:03 6:48:28
138 15:50:06 25 Matt Dunn male40 1:10:04 40 0:06:41 3:18:13 34 4:49:13 45 8:07:26 0:03:47 3:27:49 26 2:58:06 6:25:55
59 16:04:11 26 Alastair Wyldes   1:07:32 25 0:05:45 3:17:48 25 4:40:59 33 7:58:47 0:09:52 3:50:56 28 3:01:11 6:52:07
108 16:13:14 27 Owain Llewellyn   1:13:47 83 0:04:45 3:15:01 32 4:26:10 22 7:41:11 0:04:52 4:07:17 29 3:06:14 7:13:31
84 16:19:20 28 Simon Wright   1:02:35 9 0:03:23 3:16:23 15 4:29:47 20 7:46:10 0:03:37 4:23:52 33 3:03:20 7:27:12
3 16:20:40 29 Nick Mansley male50 1:21:12 116 0:06:33 3:13:57 50 4:35:11 38 7:49:08   3:43:07 27 3:20:40 7:03:47
100 16:21:43 30 mike stockton   1:12:52 67 0:06:21 3:22:14 46 4:43:57 47 8:06:11 0:06:16 3:50:36 34 3:05:43 6:56:19
51 16:24:49 31 Gareth Hughes   1:22:18 119 0:06:33 2:53:58 16 3:52:20 5 6:46:18 0:08:36 3:50:51 9 4:18:49 8:09:40
79 16:32:12 32 Iain Murray male40 1:00:07 8 0:08:52 3:14:13 17 4:43:04 29 7:57:17 0:12:11 4:01:44 31 3:24:12 7:25:56
12 16:39:45 33 Ron Edwards male40 0:59:23 5 0:02:40 3:16:49 14 4:26:17 18 7:43:06 0:12:15 4:32:51 37 3:21:45 7:54:36
121 16:39:48 34 Danny Hylands male40 1:15:18 88 0:06:26 3:19:48 47 4:46:05 49 8:05:53 0:07:45 3:50:23 36 3:21:48 7:12:11
32 16:40:37 35 Paul Cubbins male40 1:11:49 58 0:06:30 3:10:25 22 4:49:54 40 8:00:19 0:06:55 4:09:22 41 3:12:37 7:21:59
64 16:42:07 36 Simon Bellwood male50 1:12:37 63 0:05:48 3:24:40 51 4:41:03 44 8:05:43 0:05:36 3:53:52 35 3:24:07 7:17:59
98 16:44:12 37 Simon Fox male50 1:15:08 87 0:07:56 3:36:52 88 5:02:53 71 8:39:45   3:44:11 50 2:57:12 6:41:23
49 16:45:16 38 Jon Pain male50 1:12:10 59 0:06:33 3:33:36 68 4:54:47 63 8:28:23 0:07:11 3:50:54 47 3:07:16 6:58:10
125 16:48:06 39 Martin Lane   1:03:58 21 0:09:23 3:16:14 24 4:44:11 36 8:00:25 0:09:16 3:59:14 32 3:35:06 7:34:20
132 16:49:58 40 Tom Kiely male40 1:11:18 53 0:07:52 3:15:17 33 4:34:32 32 7:49:49 0:07:09 4:19:01 40 3:21:58 7:40:59
88 16:50:41 41 daisy baggs   5:37:54 13 0:04:23 3:24:30 27 4:41:54 34 8:06:24 0:07:58 4:11:19 38 3:25:41 7:37:00
89 16:50:44 42 Ben Grayson   1:02:54 12 0:04:19 3:24:37 28 4:41:53 35 8:06:30 0:07:57 4:11:17 39 3:25:44 7:37:01
54 16:54:07 43 Andrew Bailey male50 1:25:41 123 0:10:00 3:11:46 56 4:19:42 30 7:31:28 0:08:45 4:00:51 30 3:46:07 7:46:58
95 16:54:32 44 Ronnie Silverston male40 1:13:22 75 0:09:54 3:33:54 81 4:39:13 53 8:13:07 0:10:58 3:57:37 44 3:20:32 7:18:09
131 17:00:23 45 Paul Harris male40 1:13:33 78 0:03:49           0:05:16 3:57:47 53 3:10:23 7:08:10
139 17:12:02 46 Christine Howard female40 1:12:35 62 0:03:31 3:33:46 59 4:50:05 56 8:23:51 0:04:25 3:48:03 42 3:44:02 7:32:05
37 17:13:24 47 Christian Reventlow-Mourier male50 1:32:30 133 0:15:20 3:14:19 93 4:31:19 52 7:45:38   4:00:32 43 3:39:24 7:39:56
17 17:13:54 48 Graham Steven   1:13:14 72 0:07:02 3:20:32 45 4:52:16 51 8:12:48 0:09:27 4:12:56 49 3:27:54 7:40:50
112 17:15:47 49 Vince Edwards male40 1:11:07 51 0:06:20 3:24:13 49 4:57:13 55 8:21:26 0:10:19 3:58:07 46 3:38:47 7:36:54
87 17:16:27 50 Neil Woods male50 1:40:59 139 0:12:33 4:19:58 145 #N/A #N/A #N/A #N/A #N/A 56 #N/A #N/A
83 17:17:53 51 Dave  Arnold male40 1:18:27 103 0:07:10 3:28:15 69 4:47:44 58 8:15:59 0:08:16 4:08:24 54 3:27:53 7:36:17
130 17:25:30 52 Duncan Robb male40 1:10:20 44 0:06:58 3:14:45 29 4:49:46 42 8:04:31 0:10:10 4:28:11 52 3:35:30 8:03:41
9 17:31:58 53 Jan Rogers female50 1:06:50 24 0:04:55 3:34:29 53 4:50:20 54 8:24:49 0:09:03 4:13:26 51 3:41:58 7:55:24
97 17:32:48 54 Adrian Chewter male40 1:12:57 69 0:08:00 3:31:17 67 5:04:12 65 8:35:29 0:07:56 4:11:34 57 3:24:48 7:36:22
11 17:36:56 55 Andy Bryant male50 1:13:29 77 0:06:02 3:13:34 30 4:49:36 43 8:03:10 0:07:02 4:11:19 45 4:02:56 8:14:15
111 17:45:53 56 David Smith male40 1:07:42 28 0:05:31 4:05:09 118 4:53:35 79 8:58:44 0:04:59 4:00:03 58 3:33:53 7:33:56
82 17:41:17 57 Paul Howlett male40 1:03:02 16 0:04:59 3:25:30 31 4:53:01 48 8:18:31 0:08:39 4:11:28 48 4:03:17 8:14:45
44 17:41:26 58 Gordon Brough male50 1:26:55 125 0:13:02 3:48:48 132 5:07:35 112 8:56:23   3:39:40 63 3:25:26 7:05:06
52 17:44:56 59 Alex Innocent male40 1:17:08 98 0:07:04 3:27:26 64 4:51:33 59 8:18:59 0:12:23 #N/A ### #N/A 8:01:45
110 17:51:07 60 Andy Mouncey male40 1:15:55 92 0:04:32 3:48:29 107 5:05:05 83 8:53:34 0:07:43 4:10:59 65 3:26:07 7:37:06
35 17:52:57 61 Oliver Houlton   1:18:02 101 0:10:02 3:28:34 80 5:05:35 70 8:34:09   4:23:47 68 3:26:57 7:50:44
133 17:54:48 62 Hamish Macdonld male40 1:23:00 121 0:07:19 3:27:03 82 4:48:42 62 8:15:45 0:07:19 4:28:56 60 3:39:48 8:08:44
22 17:54:54 63 Billy Conlin male40 1:09:39 36 0:08:35 3:40:37 85 5:12:10 77 8:52:47 0:09:55 4:03:59 61 3:39:54 7:43:53
104 17:55:00 64 Steven Butts male40 1:28:16 129 0:11:13 3:41:23 120 4:59:32 91 8:40:55 0:15:53 4:09:36 69 3:25:00 7:34:36
102 17:56:43 65 Graham King   1:03:12 19 0:06:29 3:40:57 61 5:29:40 90 9:10:37 0:19:03 4:09:42 71 3:26:43 7:36:25
107 17:57:17 66 Darren Clare male50 1:22:30 120 0:10:28 3:34:49 106 5:20:59 109 8:55:48 0:22:18 4:08:14 75 3:20:17 7:28:31
128 17:57:37 67 Ian Burke male40 1:15:44 90 0:07:38 3:33:09 78 4:47:54 61 8:21:03   4:14:35 55 3:58:37 8:13:12
16 17:58:15 68 Clare Regan female40 1:11:11 52 0:08:28 3:47:28 102 5:27:46 111 9:15:14 0:06:12 4:02:07 76 3:21:15 7:23:22
26 18:01:24 69 Mark O'connell male40 1:13:52 84 0:10:13 3:42:52 101 5:10:46 86 8:53:38 0:15:56 4:19:17 77 3:24:24 7:43:41
66 18:05:02 70 Richard Woods male40 1:19:00 105 0:04:48 3:32:21 76 5:07:10 73 8:39:31 0:13:46 4:19:41 64 3:42:02 8:01:43
24 18:06:12 71 Gareth Hardcastle   1:16:25 95 0:08:05 3:41:06 99 5:10:25 84 8:51:31 0:10:51 4:13:59 72 3:36:12 7:50:11
47 18:08:55 72 Adam Bleakman   1:17:58 100 0:06:04 3:40:27 96 5:16:13 92 8:56:40 0:06:28 4:13:18 73 3:34:55 7:48:13
77 18:09:13 73 Nick Sheard male40 1:12:59 70 0:05:04 3:36:49 74 5:07:05 69 8:43:54 0:17:47 4:23:03 67 3:44:13 8:07:16
67 18:12:42 74 Marcus Raatz   1:04:00 22 0:02:05 3:08:32 11 6:33:14 121 9:41:46 0:02:56 3:42:09 70 3:42:42 7:24:51
56 18:15:50 75 Rob Wilby male40 1:10:37 50 0:07:12 3:26:34 52 4:47:13 50 8:13:47 0:13:44 4:44:24 62 3:59:50 8:44:14
60 18:16:38 76 Benjamin Robson male40 1:22:02 118 0:04:29 3:44:59 110 5:14:34 100 8:59:33 0:11:41 4:18:56 84 3:31:38 7:50:34
70 18:24:29 77 Ian Maddison male50 1:03:06 18 0:03:07 3:23:18 23 4:55:00 46 8:18:18 0:06:18 4:49:29 59 4:10:29 8:59:58
75 18:24:36 78 Ian Moran male40 1:10:14 43 0:11:18 3:32:35 72 5:19:14 81 8:51:49   4:11:39 66 3:59:36 8:11:15
27 18:24:58 79 Hayley Down   1:20:30 111 0:05:27 3:56:23 123 5:15:03 113 9:11:26 0:11:23 3:59:37 78 3:47:58 7:47:35
68 18:25:43 80 Colin Brackley male40 1:10:08 40 0:09:00 3:37:16 77 5:20:19 85 8:57:35 0:09:44 4:22:17 80 3:46:43 8:09:00
117 18:25:53 81 David  Chapman   1:08:37 32 0:07:17 4:00:42 117 5:07:29 96 9:08:11 0:15:45 4:14:55 81 3:46:53 8:01:48
72 18:38:43 82 John Brierley male40 1:23:51 122 0:08:24 3:35:03 103 5:00:18 76 8:35:21 0:21:59 4:37:24 82 3:53:43 8:31:07
29 18:39:38 83 Allan Cook male40 1:44:10 140 0:12:25 3:29:27 128 4:53:17 88 8:22:44 0:11:19 4:32:41 86 3:47:38 8:20:19
62 18:42:29 84 David McGuinness male40 1:21:03 114 0:09:07 3:21:30 65 4:48:19 57 8:09:49 0:08:58 4:54:01 74 4:08:29 9:02:30
41 18:43:56 85 Clare Page   1:13:18 74 0:07:36 3:54:08 114 5:23:25 114 9:17:33 0:07:55 4:13:33 88 3:51:56 8:05:29
50 18:45:33 86 Jacob Gloor male50 1:03:30 20 0:08:49 3:34:40 55 5:14:02 68 8:48:42 0:10:15 4:37:59 79 4:06:33 8:44:32
136 18:48:05 87 Al Smithson   1:04:56 23 0:07:02 3:49:08 91 5:27:09 105 9:16:17 0:13:39 4:23:45 87 3:56:05 8:19:50
122 18:48:52 88 Matthieu Huille male40 1:12:39 64 0:05:15 3:17:31 36 4:24:54 23 7:42:25 1:27:15 5:44:41 83 4:03:52 9:48:33
30 18:51:10 89 Mike Young   1:13:36 79 0:08:03 3:30:13 66 5:19:49 78 8:50:02 0:14:51 4:43:19 93 3:56:10 8:39:29
31 18:51:13 90 Martin Pritchard-Howarth male40 1:08:41 33 0:14:45 3:37:52 92 5:10:47 80 8:48:39 0:10:37 4:42:55 92 3:56:13 8:39:08
57 18:53:05 91 james pierre magnin   1:12:17 60 0:18:47 3:42:41 111 5:10:42 99 8:53:23 0:22:01 4:30:33 89 3:58:05 8:28:38
144 18:56:19 92 Myles Mason male40 1:10:13 42 0:12:33 3:44:55 104 5:20:00 103 9:04:55 0:18:19 4:44:19 103 3:44:19 8:28:38
101 18:56:23 93 Rob Eustace male50 1:21:09 116 0:07:16 3:37:13 100 5:13:49 89 8:51:02 0:19:11 4:48:33 102 3:48:23 8:36:56
143 18:56:31 94 Oliver Barlow   1:12:33 61 0:10:28 3:44:41 105 5:20:03 104 9:04:44 0:18:12 4:40:15 101 3:48:31 8:28:46
28 18:56:36 95 andy mcpherson male40 1:11:18 54 0:07:04 3:39:57 83 4:58:22 66 8:38:19 0:09:10 5:11:19 99 3:48:36 8:59:55
42 18:59:47 96 ian hayes male40 1:21:09 115 0:07:29 3:47:04 116 5:27:41 118 9:14:45 0:08:57 4:28:37 104 3:47:47 8:16:24
105 19:03:03 97 Tom Elliott   1:19:16 106 0:08:41 3:46:53 112 5:30:42 120 9:17:35 0:11:44 4:09:28 95 4:08:03 8:17:31
38 19:03:45 98 Klaus Raymund male40 1:20:00 107 0:11:35 3:39:06 109 5:29:36 115 9:08:42 0:21:59 4:33:43 107 3:49:45 8:23:28
123 19:04:33 99 Alexandre Huille male40 1:15:46 91 0:05:05 3:35:43 79 5:22:13 87 8:57:56 0:08:49 4:26:13 85 4:19:33 8:45:46
6 19:11:57 100 Jonathan Cooper male50 1:29:21 130 0:13:19 3:45:40 131 5:31:21 126 9:17:01 0:16:20 4:37:19 120 3:34:57 8:12:16
43 19:13:23 101 Michelle Morris   1:18:05 102 0:09:42 3:42:50 108 5:13:35 98 8:56:25 0:16:57 4:43:48 100 4:05:23 8:49:11
127 19:18:03 102 Alison Bell   1:10:02 38 0:11:36 4:00:02 122 5:31:23 123 9:31:25   4:41:57 113 3:43:03 8:25:00
126 19:18:09 103 Craven Energy  #VALUE! 1:02:39 10 0:01:19 3:47:31 63 5:30:26 94 9:17:57 0:50:33 5:13:05 114 3:43:09 8:56:14
106 19:19:09 104 Marc Ramsden   1:36:43 137 0:05:48 3:58:38 141 5:23:27 128 9:22:05 0:13:07 4:20:24 108 3:54:09 8:14:33
115 19:20:36 105 Steve Rogers male40 1:15:57 93 0:08:40 3:34:28 86 5:25:04 97 8:59:32 0:15:00 #N/A ### #N/A 8:56:27
146 19:21:12 106 David Downes male40 1:16:41 97 0:08:18 3:56:36 121 5:23:21 119 9:19:57 0:15:21 4:50:04 117 3:46:12 8:36:16
20 19:21:42 107 Steve Thomas male40 1:10:33 48 0:09:01 3:41:27 89 5:22:18 95 9:03:45 0:13:56 4:31:41 91 4:26:42 8:58:23
21 19:21:46 108 Simon Ward male40 1:09:55 37 0:11:26 3:29:57 62 5:22:17 82 8:52:14 0:13:46 #N/A ### #N/A 9:08:11
33 19:21:49 109 branwell spencer male40 1:16:19 94 0:07:08 3:38:48 95 5:26:16 107 9:05:04 0:18:00 4:43:29 106 4:09:49 8:53:18
34 19:21:53 110 Neil Hoggarth male40 1:12:49 66 0:10:23 3:39:01 94 5:26:15 106 9:05:16 0:18:07 4:43:32 105 4:09:53 8:53:25
15 19:22:26 111 Steve Carey male40 1:34:42 135 0:10:43 3:40:08 127 5:00:57 101 8:41:05   5:08:30 118 3:47:26 8:55:56
14 19:23:02 112 Stefan  Heidl male40 1:07:34 26 0:08:51 3:38:06 73 5:05:21 67 8:43:27 0:16:47 5:08:08 97 4:15:02 9:23:10
73 19:31:08 113 Mark Trayford male40 1:13:43 82 0:09:42 3:35:24 84 5:22:18 93 8:57:42 0:21:45 5:15:53 119 3:54:08 9:10:01
116 19:31:13 114 Alistair Doig male40 1:21:00 113 0:06:08 3:37:30 97 5:24:00 108 9:01:30 0:13:18 4:56:22 111 4:06:13 9:02:35
4 19:31:18 115 Lucas Van muiswinkel   1:15:27 89 0:05:50 3:25:38 54 5:17:54 74 8:43:32 0:09:13 5:03:11 98 4:23:18 9:26:29
80 19:31:34 116 Darren Kearns   1:35:44 136 0:05:15 3:38:31 119 5:15:03 110 8:53:34   4:50:27 109 4:06:34 8:57:01
46 19:35:08 117 Ross Hale male50 1:20:24 109 0:10:47 3:19:25 60 5:52:28 117 9:11:53 0:09:40 4:41:56 110 4:10:08 8:52:04
90 19:45:37 118 Anthony Morton male40 1:13:16 73 0:11:35 3:40:23 98 5:43:39 122 9:24:02 0:23:29 4:46:07 115 4:10:37 8:56:44
86 19:47:32 119 Malx Venn male40 1:38:20 138 0:16:30 3:45:21 140 5:44:39 134 9:30:00 0:20:56 4:20:10 122 4:02:32 8:22:42
55 19:47:45 120 ian wilson   1:30:25 131 0:07:43 3:58:30 137 5:42:54 132 9:41:24 0:06:58 4:25:28 121 4:02:45 8:28:13
91 19:48:09 121 Matt Field male40 1:10:28 47 0:05:48 3:37:41 70 5:32:47 102 9:10:28   4:58:16 112 4:23:09 9:21:25
137 19:52:02 122 Scott Sanders   1:18:46 104 0:09:07 3:56:22 125 5:46:49 129 9:43:11 0:17:38 4:43:56 125 3:57:02 8:40:58
142 19:52:32 123 Peter Smith   1:12:55 68 0:09:16 4:07:15 133 5:58:16 135 10:05:31   4:17:18 123 4:07:32 8:24:50
23 19:55:47 124 Timothy Dauncey male50 1:13:40 81 0:11:37 4:02:33 130 5:43:39 130 9:46:12 0:18:27 4:23:31 116 4:20:47 8:44:18
18 20:58:55 125 Sarah Welsh female50 1:31:32 132 0:09:16 4:10:01 143 5:45:59 138 9:56:00 0:13:10 4:38:12 131 4:43:55 9:22:07
65 20:58:57 126 Claud Giglio   1:10:26 46 0:03:22 3:35:50 58 5:50:59 116 9:26:49 0:09:17 5:14:23 126 5:03:57 10:18:20
39 21:03:08 127 Juha Riikonen   1:20:18 108 0:12:20 4:14:08 142 5:09:48 124 9:23:56 0:16:55 4:48:26 124 5:18:08 10:06:34
2 21:03:10 128 paul davies male50 1:46:46 141 0:09:11 4:02:38 144 5:38:14 139 9:40:52 0:04:15 4:18:11 127 5:08:10 9:26:21
81 21:03:17 129 Matthew Gibson   1:26:44 124 0:18:58 3:45:00 135 6:27:14 140 10:12:14 0:09:13 3:57:04 129   0:00:00
                                   
76     Stuart Macleod male40 1:02:58 14 0:02:57 2:51:07 2 3:54:25 3 6:45:32 0:03:21        
7     Matthew Riley male40 1:11:33 57 0:07:47 3:20:14 43 5:03:51 60 8:24:05 0:01:19        
45     Gary Challinor male50 1:08:08 30 0:06:10 4:10:52 126 4:37:49 72 8:48:41 0:10:10 4:52:01 94    
19     Peter Kidd male50 1:27:11 126 0:08:43 4:04:13 139 5:49:13 137 9:53:26 0:17:01 4:25:40 128    
40     stuart parker male50 1:20:24 110 0:07:16 3:56:15 124 5:39:37 127 9:35:52 0:11:00 4:51:28 130    
                                   
114     Matthew Evans   1:11:25 54 0:11:29 3:04:07 21 4:13:27 16 7:17:34          
74     Dave Pullan male40 1:27:44 127 0:10:43 3:56:32 136 5:53:57 136 9:50:29          
141     Christian Bouet male40 1:20:27 110 0:14:15 3:52:45 129 5:56:30 133 9:49:15          
99     Gary Chapman male40 1:33:53 134 0:10:02 3:46:39 134 5:47:34 131 9:34:13          
109     nigel glaze male50 1:17:50 99 0:05:31 3:51:35 113 5:42:05 125 9:33:40          
                                   
94     Rune Henriksen male40 1:27:46 128 0:07:38 3:19:55 75                
103     Mark Hall male40 1:20:56 112 0:04:16 3:14:48 44                
120     Andy Mott male40 1:08:20 31 0:04:16 4:26:03 138                
129     Joe Mellor male50 1:13:26 76 0:06:18 3:55:57 115                
53     Luke Douglas   1:13:38 80 0:09:19 3:36:10 87                
                                   
134     David Wells male40 1:16:33 96 0:06:57                    
85     Paul Machin   1:10:36 49 0:06:31                    
63     Dipankar Paul           57 5:17:57 75 5:17:57 0:23:41        
                                   
1     Ursula Brendling female50 1:59:24 142 0:08:00 5:02:06 147 3:41:55 141 8:44:01 0:10:00       4:35:31
                                   
                                   
04:35                                  
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   
                                   

 

 

 

 

 

 

 

DISTANCE : 140 MILES (226 km)

ELEVATION GAIN : 19,291 ft (5,880 m) 

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £195.00 (Until 31-Aug-22)

  

 


 

 

 

 

TRIATHLON X - HALF X - JUNE 18th 2023 

 

UPDATED FOR 2023 TRIATHLON X - HALF X - HALF IRON DISTANCE TRIATHLON

 

DISTANCE : 70.3 MILES (113 km)

ELEVATION GAIN : 9,648 ft (2,941m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLYBIRD ENTRY £95.00 (Until 31-Aug-22)

 


 

 

 

 

TRIATHLON X - OLYMPIC X 18th JUNE 2023 - NEW UPDATED ROUTE

   

DISTANCE : 31.9 MILES (51.5 km)

ELEVATION GAIN : 4032 ft (1,229 m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £75.00 (Until 31-Aug-22) 

Image result for enter PNG