BIB RANK FINISH NAME TEAM CAT SWIM T1 BIKE 1 BIKE 2 BIKE T2  RUN
                         
131 2 06:01:44 MARK DUGGAN KENDAL TRI m 00:25:30 00:02:15 00:39:06 02:41:55 03:21:01 00:03:08 02:09:50
107 2 06:23:32 PHIL  WILSON  MOUNTAINFUEL / RACESKIN  m 00:33:12 00:01:15 00:41:08 02:53:57 03:35:05 00:00:52 02:13:08
134 1 06:37:35 GARETH HUXLEY   mV40 00:36:27 00:04:35 00:42:05 02:56:25 03:38:30 00:02:31 02:15:32
115 4 06:53:18 TOM WILLIAMS TOTAL TRI TRAINING m 00:30:30 00:02:15 00:43:14 02:58:20 03:41:34 00:01:42 02:37:17
159 4 07:02:35 SEAN CONNON KNUTSFORD TRIATHLON CLUB m 00:33:22 00:02:37 00:46:28 03:10:53 03:57:21 00:02:06 02:27:09
138 5 07:09:54 AL SMITHSON MERSEYTRI m 00:30:35 00:02:14 00:43:15 03:09:17 03:52:32 00:02:18 02:42:15
100 6 07:16:47 JAMES WALKER TEAM MOUNTAIN FUEL m 00:40:57 00:02:23 00:44:16 03:01:36 03:45:52 00:01:23 02:46:12
112 2 07:19:08 ROB LEASON NRG TRI SCIENCE  mV40 00:38:47 00:03:39 00:46:55 03:11:42 03:58:37 00:02:02 02:36:03
163 7 07:25:37 BEN ABDELNOOR AMBLESIDE AC m 00:37:00 00:02:32 00:47:44 03:25:55 04:13:39 00:02:05 02:30:21
123 8 07:34:25 PAUL MARTIN MERSEY TRI m 00:39:34 00:05:07 00:45:40 03:30:13 04:15:53 00:02:49 02:31:02
169 3 07:39:32 ANTHONY GERUNDINI ENDUROMAN/LINCOLNTRI/TRITALK mV40 00:44:26 00:09:09 00:47:58 03:24:45 04:12:43 09:05:30 02:29:54
127 9 07:40:27 TIM WATSON WEST LOTHIAN TRIATHLON m 00:38:31 00:02:42 00:45:22 03:22:53 04:08:15 00:03:33 02:47:26
114 10 07:43:22 JONATHAN  PEARCE ASHFORD TRI CLUB  m 00:36:23 00:05:32 00:45:06 03:16:42 04:01:48 00:03:16 02:56:23
110 1 07:48:36 RICK STUART SLEEKER SWIM mV50 00:36:41 00:03:07 00:50:09 03:34:58 04:25:07 00:01:17 02:42:24
141 4 07:49:27 SCOTT LINDSAY TRIPRESTON mV40 00:42:40 00:04:05 00:51:33 03:26:19 04:17:52 00:03:08 02:41:42
137 11 07:55:28 CHRIS RYAN MERSEY TRI m 00:37:34 00:02:35 00:47:00 03:23:03 04:10:03 00:01:58 03:03:18
168 12 07:57:53 JAMES CHILCOTT   m 00:37:59 00:04:41 00:42:07 03:10:17 03:52:24 00:02:47 03:20:02
133 5 08:09:21 WARWICK ANDERSON WACA mV40 00:45:06 00:03:44 00:48:38 03:35:26 04:24:04 00:02:26 02:54:01
148 2 08:11:23 ANDY BRYANT WALDEN TRI / TRITALK mV50 00:38:58 00:03:40 00:48:51 03:28:06 04:16:57 00:01:20 03:10:28
103 6 08:14:19 ANDY MARTIN ARMY TRIATHLON ASSOCIATION mV40 00:32:36 00:02:53 00:47:45 03:22:01 04:09:46 00:03:57 03:25:07
129 13 08:16:06 ALASTAIR WYLDES WVTRI m 00:39:22 00:02:26 00:48:50 03:36:56 04:25:46 00:04:22 03:04:10
135 7 08:17:01 ANDY MARSHALL    mV40 00:39:02 00:03:33 00:50:47 03:43:49 04:34:36 00:02:20 02:57:30
149 14 08:17:39 CHRISTOPHER  LUCHE   m 00:42:30 00:06:48 00:47:21 03:28:01 04:15:22 00:03:21 03:09:38
157 8 08:18:17 JULIAN BOON MONMOUTH TRI/FODAC mV40 00:38:56 00:06:14 00:50:52 03:34:59 04:25:51 00:02:34 03:04:42
120 9 08:18:36 ANDREW LAWLESS TEAM PIE mV40 00:45:11 00:06:17 00:52:48 03:46:07 04:38:55 00:04:19 02:43:54
125 10 08:19:28 ANDREW  FISH WEST LOTHIAN TRIATHLON mV40 00:32:43 00:02:59 00:49:12 03:27:31 04:16:43 00:02:54 03:24:09
146 11 08:21:16 PAUL CUBBINS MERSEYTRI mV40 00:36:39 00:04:18 00:45:29 03:17:41 04:03:10 00:03:20 03:33:49
165 15 08:21:36 RICHARD DEWHURST IMTC   TRI PRESTON m 00:40:04 00:02:28     04:35:01 00:02:56 03:04:03
130 12 08:26:17 MARTIN TAYLOR LOSTOCK / GMP mV40 00:42:22 00:04:46 00:48:56 03:36:20 04:25:16 00:02:59 03:10:54
136 16 08:26:34 PAUL WILLIAMS  MERSEY TRI m 00:39:12 00:02:25 00:51:42 03:38:19 04:30:01 00:03:39 03:11:17
118 17 08:27:08 ROSS HUSBAND TEAM BOMBIE NITE m 00:42:18 00:03:32 00:46:54 03:34:38 04:21:32 00:03:00 03:16:46
144 3 08:28:20 TIM REES PEEBLES TRI CLUB mV50 00:41:58 00:07:02 00:50:18 03:28:13 04:18:31 00:03:20 03:17:29
158 18 08:30:49 TOM ROBINSON ROBBO m 00:39:26 00:02:25 00:51:36 03:42:20 04:33:56 00:01:36 03:13:26
128 19 08:33:35 JONNY  BODICOAT WELLAND VALLEY TRIATHLON  m 00:42:26 00:04:05 00:50:13 03:52:03 04:42:16 00:03:55 03:00:53
132 20 08:34:59 DAVE TILLEY BINGHAM TRI CLUB m 00:41:56 00:07:16 00:53:19 03:49:00 04:42:19 00:05:24 02:58:04
151 21 08:36:44 PETER SMALLWOOD   m 00:38:28 00:05:50 00:48:38 03:46:52 04:35:30 00:03:51 03:13:05
155 13 08:39:59 PHILIP SMALLMAN ROCHDALE TRI CLUB mV40 00:42:06 00:06:40 00:50:49 03:38:39 04:29:28 00:06:16 03:15:29
139 4 08:40:57 CLIVE GREATOREX TODMORDEN HARRIERS mV50 00:43:23 00:05:05 00:54:07 03:50:17 04:44:24 00:01:15 03:06:50
108 14 08:52:00 CRAIG  SYKES ROCHDALE TRIATHLON  mV40 00:47:15 00:08:00 00:53:45 03:52:47 04:46:32 00:03:29 03:06:44
167 15 09:08:51 DARREN GREENE TEAM TRIDENT mV40 00:45:35 00:04:26 00:53:54 03:59:30 04:53:24 00:03:34 03:21:52
104 16 09:17:32 ANDY MCPHERSON BRABOND A.C.  mV40 00:37:16 00:05:05 00:53:18 03:45:53 04:39:11 00:05:19 03:50:41
122 5 09:19:09 IAN LYNE   mV50 00:52:22 00:03:15 00:59:29 03:54:34 04:54:03 00:06:39 03:22:50
152 6 09:30:20 LARS RONNING EVOLUTION TRIATHLON mV50 00:44:12 00:08:24 00:52:28 04:19:37 05:12:05 00:05:52 03:19:47
153 1 09:37:49 SIMON SMITH INDIVIDUAL mV60 00:42:04 00:07:11 00:53:28 04:02:24 04:55:52 00:03:41 03:49:01
109 17 09:43:29 DAVID MASON CARLISLE TRI CLUB mV40 00:43:32 00:08:49 00:58:58 04:30:34 05:29:32 00:06:57 03:14:39
154 18 09:48:09 DAVID CROPPER TEAM CROPPER mV40 00:45:02 00:05:13 00:55:30 04:19:24 05:14:54 00:03:28 03:39:32
162 19 09:50:06 SIMON NICHOLL NICHOLL mV40 00:50:06 00:07:51 00:59:07 04:16:21 05:15:28 00:03:47 03:32:54
145 20 09:50:20 IAN ELLIS MERSEY TRI mV40 00:45:15 00:06:19 00:52:37 04:04:56 04:57:33 00:05:07 03:56:06
143 1 09:54:00 ANGELA HUGHES FUL ON TRI F 00:41:08 00:04:14 00:55:12 04:21:21 05:16:33 00:03:20 03:48:45
142 21 09:59:27 DAVID LARGE TRI PRESTON mV40 00:57:12 00:05:09 00:58:37 04:05:07 05:03:44 00:03:54 03:49:28
113 22 10:04:08 CHRISTIAN BOUET YORK TRIATHLON CLUB mV40 00:43:21 00:09:11 00:50:45 04:10:05 05:00:50 00:11:39 03:59:07
101 7 10:07:36 GRAHAM MARKHAM ARMY TRIATHLON ASSOCIATION  mV50 00:33:14 00:03:23 00:54:55 04:01:26 04:56:21 00:02:20 04:32:18
124 23 10:08:35 DARREN MARTIN   mV40 00:49:50 00:05:20 00:54:52 04:02:16 04:57:08 00:05:31 04:10:46
105 8 10:09:15 DAVID SMITH   mV50 00:33:31 00:04:17 00:58:07 04:12:22 05:10:29 00:04:14 04:16:44
106 24 10:09:45 JAMES POTTER   mV40 00:42:34 00:10:08 00:55:23 04:08:44 05:04:07 00:09:23 04:03:33
126 25 10:10:56 ALAN CUNNINGHAM WEST LOTHIAN TRIATHLON mV40 00:33:20 00:03:37 00:59:09 04:16:39 05:15:48 00:03:40 04:14:31
150 26 10:28:46 PELLE NILSSON KARMA POLICE mV40 00:41:12 00:07:53 00:56:01 04:17:09 05:13:10 00:06:05 04:20:26
117 1 10:29:26 SARAH WELSH   fV50 00:41:29 00:09:54 00:54:24 05:09:37 06:04:01 00:05:44 03:28:18
116 2 10:41:39 DOUGLAS RUDDOCK   mV60 00:47:06 00:09:21 01:04:29 04:18:27 05:22:56 00:05:53 04:16:23
166 9 10:45:00 NEIL WOODS ROCHDALE TRI CLUB mV50 00:50:28 00:09:28 01:03:44 04:27:16 05:38:34 00:07:34 04:06:30
140 27 10:45:35 KEV ELLIOTT LOSTOCK AC mV40 00:42:52 00:06:43 01:01:36 04:23:43 05:25:19 00:04:26 04:26:15
121 1 10:46:06 KATY TOMS TRI TEAM WESSEX fV40 00:36:21 00:08:25 01:01:27 04:35:42 05:37:09 00:06:07 04:18:04
164 10 11:30:11 ANDY JUKES BUSTINSKIN TRIATHLON CLUB mV50 00:41:37 00:05:46 01:06:15 04:40:32 05:46:47 00:04:30 04:51:31
160 28 11:53:05 STEVE ROGERS BLACKLEY BLUES mV40 00:39:47 00:23:27 01:16:53 04:55:33 06:12:26 00:07:43 04:29:42
161 22 11:53:09 MARTIN  BARCHETTI BLACKLEY BLUES m 00:54:39 00:08:42 01:16:01 04:56:22 06:12:23 00:07:46 04:29:39
102 11   FRED HEATH NUNEATON TRI mV50 00:47:36 00:08:46 01:12:12        
111 29   NEIL BOWLER   mV40 00:42:08 00:07:34 01:05:21        
119 12   BEN GREENHALGH P W GREENHALGH & CO LTD mV50 00:42:36 00:05:49 05:49:28 00:04:46 05:54:14    
147 13   SIMON AGGUS DOHA TRI CLUB mV50 00:41:50 00:07:19   00:00:00      
156 14   KLAUS STEEN HANSEN FAST FISHES HFTC mV50 00:59:15 00:13:29 01:05:04 05:34:33 06:39:37    

 

 

 

 

 

 

 

DISTANCE : 140 MILES (226 km)

ELEVATION GAIN : 19,291 ft (5,880 m) 

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £195.00 (Until 31-Aug-22)

  

 


 

 

 

 

TRIATHLON X - HALF X - JUNE 18th 2023 

 

UPDATED FOR 2023 TRIATHLON X - HALF X - HALF IRON DISTANCE TRIATHLON

 

DISTANCE : 70.3 MILES (113 km)

ELEVATION GAIN : 9,648 ft (2,941m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLYBIRD ENTRY £95.00 (Until 31-Aug-22)

 


 

 

 

 

TRIATHLON X - OLYMPIC X 18th JUNE 2023 - NEW UPDATED ROUTE

   

DISTANCE : 31.9 MILES (51.5 km)

ELEVATION GAIN : 4032 ft (1,229 m)

AMBLESIDE - CUMBRIA - UNITED KINGDOM

 

EARLY BIRD ENTRY £75.00 (Until 31-Aug-22) 

Image result for enter PNG