FULL X 2022 TIMES 

          SWIM T1 BIKE T2 RUN FINISH
RACE START 04:30:00         OUT RETURN BIKE      
                         
1 152 Chris Pocock Fuelled by Franco Food Male 01:05:28 05:32 02:56:00 03:44:00 06:40:00 00:02 05:11:45 13:04:45
2 139 Rait Pallo AT Sport V40Male 01:05:59 08:01 03:01:00 04:12:00 07:13:00 00:04 05:35:23 14:06:23
3 103 Andrew Enzor   Male 01:10:48 09:12 03:16:00 04:30:00 07:46:00 00:08 06:05:40 15:19:40
4 173 Justin Goulding Team Zac V40Male 01:10:24 11:36 03:21:00 04:33:00 07:54:00 00:09 05:57:41 15:22:41
5 132 Matt Dunn Holcombe Harriers V50Male 01:11:12 06:48 03:26:00 04:45:00 08:11:00 00:02 06:05:55 15:36:55
6 146 David Brown Chester Triathlon club V50Male 01:16:02 04:58 03:16:00 04:27:00 07:43:00 00:03 06:35:02 15:42:02
7 155 Tom Johnson Royal Air Force Triathlon Male 01:05:01 11:59 03:07:00 04:31:00 07:38:00 00:12 06:41:26 15:48:26
8 192 Andrew Bannister BamBam Male 01:17:52 07:08 03:12:00 04:27:00 07:39:00 00:05 06:39:26 15:48:26
9 138 Kev Tonner Swindon Triathlon Club Male 01:05:24 04:36 03:19:00 04:26:00 07:45:00 00:03 06:52:42 15:50:42
10 109 Bartosz Szydlak   Male 01:19:09 09:51 03:19:00 04:34:00 07:53:00 00:06 06:33:16 16:01:16
11 182 Jonny Scott never give up V50Male 01:19:29 04:31 03:25:00 04:49:00 08:14:00 00:02 06:27:53 16:07:53
12 167 Tamas Berghammer Rise and Run Male 01:12:05 10:55 03:27:00 05:03:00 08:30:00 00:12 06:07:54 16:12:54
13 125 Iain Porter   Male 01:15:57 11:03 03:24:00 04:52:00 08:16:00 00:05 06:30:51 16:18:51
14 150 David Edwards Surrey Tri V40Male 01:33:24 05:36 03:13:00 04:30:00 07:43:00 00:05 06:56:16 16:23:16
15 194 T C Lincoln tri V50Male 01:31:58 17:02 04:05:00 04:40:00 08:45:00 00:10 05:54:36 16:38:36
16 126 Emily Harper Monmouth Triathlon Club Female 01:15:40 05:20 03:29:00 04:44:00 08:13:00 00:04 07:03:41 16:41:41
17 136 Andrew Gaskell Wigan wheelers and triathlon club V40Male 01:27:53 05:07 03:29:00 04:52:00 08:21:00 00:03 06:45:12 16:42:12
18 141 Gordon Richmond Team Awesome Male 01:27:39 10:21 03:28:00 04:44:00 08:12:00 00:06 06:55:57 16:51:57
19 187 Jay Haddley Chester Tri Club Male 01:06:20 03:40 03:02:00 06:22:00 09:24:00 00:11 06:17:38 17:02:38
20 176 Thomas Spencer Fudge Male 01:34:52 41:08 03:35:00 04:38:00 08:13:00 00:07 06:27:39 17:03:39
21 158 Tom Robinson   Male 01:21:20 09:40 03:21:00 04:48:00 08:09:00 00:10 07:22:55 17:12:55
22 115 Tim Watson West Lothian Triathlon V40Male 01:22:29 05:31 03:24:00 05:07:00 08:31:00 00:06 07:12:17 17:17:17
23 145 Peter Shelley Pete Shelley V40Male 01:25:23 06:37 03:20:00 04:47:00 08:07:00 00:04 07:36:33 17:19:33
24 128 Markus Pieterse Bigbear racing Male 01:12:43 08:17 03:32:00 04:46:00 08:18:00 00:06 07:37:42 17:22:42
25 159 Shane Bridgman Steyning AC V40Male 00:59:23 02:37 03:24:00 05:12:00 08:36:00 00:04 07:51:22 17:33:22
26 191 Paddy Craig Harrogate Tri Club V40Male 01:19:14 08:46 03:45:00 05:11:00 08:56:00 00:07 07:04:28 17:35:28
27 147 Chris Smith Wrecsam Tri V40Male 01:09:45 06:15 03:30:00 05:03:00 08:33:00 00:04 07:43:04 17:36:04
28 151 Cathy Atkinson Manchester Triathlon Club V50Female 01:16:35 04:25 03:33:00 04:45:00 08:18:00 00:07 07:50:11 17:36:11
29 166 PAUL LAND Wakefield V40Male 01:02:00 13:00 03:29:00 04:38:00 08:07:00 00:11 08:03:41 17:36:41
30 179 Ella Foreman Jesmond Joggers Female 01:09:03 08:57 04:05:00 05:29:00 09:34:00 00:08 06:40:18 17:40:18
31 127 Ove Andresen Team Andresen V60Male 01:07:45 00:15 04:19:00 05:22:00 09:41:00 00:02 06:53:23 17:44:23
32 130 Craig Dootson   Male 01:23:15 08:45 03:47:00 05:12:00 08:59:00 00:15 07:08:33 17:54:33
33 149 Luke Copestake   Male 01:00:23 06:37 03:40:00 05:09:00 08:49:00 00:09 07:50:25 17:55:25
34 104 Andrew Sigsworth Red Rose Racing V50Male 01:10:12 10:48 03:56:00 05:28:00 09:24:00 00:11 07:10:08 18:06:08
35 175 Mike Stockton FUDGE V40Male 01:16:24 06:36 03:38:00 05:18:00 08:56:00 00:04 07:45:11 18:08:11
36 102 Julia Molinario Lincoln tri V40Female 01:16:13 13:47 03:35:00 05:22:00 08:57:00 00:07 07:47:07 18:21:07
37 190 Kevin Blakey Ipswich Triathlon Club V50Male 01:19:24 07:36 03:45:00 05:07:00 08:52:00 00:04 07:58:32 18:21:32
38 154 Matt Atkinson Bearded Barrovians V40Male 01:17:19 12:41 03:32:00 05:08:00 08:40:00 00:13 08:02:22 18:25:22
39 189 Rowan Lewis Keswick Tri Club V40Male 01:10:42 11:18 04:00:00 05:10:00 09:10:00 00:07 07:52:52 18:31:52
40 164 Christine Howard Belper 1020 V50Female 01:20:19 05:41 03:39:00 05:29:00 09:08:00 00:08 07:54:37 18:36:37
41 148 Dan Anderson Last ever IM....again. Male 01:19:39 09:21 03:50:00 05:07:00 08:57:00 00:13 07:59:29 18:38:29
42 162 Mike Bailey   V40Male 01:20:04 11:56 03:33:00 05:22:00 08:55:00 00:18 07:55:59 18:40:59
43 185 Ian Hayes Okehampton Cycle Club V40Male 01:29:07 09:53 03:41:00 04:58:00 08:39:00 00:11 08:13:11 18:42:11
44 168 Robert Johnson Johnson Male 01:26:57 05:03 03:35:00 05:21:00 08:56:00 00:12    
45 160 Phil Ward   V40Male 01:20:14 04:46 03:49:00 05:48:00 09:37:00 00:15 07:32:44 18:49:44
46 183 Will Sisson Triology North East Male 01:19:34 09:26 03:14:00 05:33:00 08:47:00 00:07 08:29:41 18:52:41
47 129 Josh Prosdocimi One Giant Tit Male 01:12:24 08:36 03:44:00 05:28:00 09:12:00 00:11 08:11:52 18:55:52
48 171 Dayne Muller   Male 01:17:30 11:30 03:32:00 05:35:00 09:07:00 00:15 08:07:57 18:58:57
49 124 Joel Timmins Craven energy Male 01:10:54 19:06 04:07:00 05:13:00 09:20:00 00:23 07:47:28 19:00:28
50 143 Steve starkey North Dock Dredgers V40Male 01:10:36 08:24 03:58:00 05:47:00 09:45:00 00:10 07:51:33 19:05:33
51 140 John Byrne Invictus triathlon club wigan V40Male 01:13:02 07:58 03:37:00 05:25:00 09:02:00 00:09 08:46:36 19:18:36
52 112 Jack Davy Manchester Triathlon Club Male 01:19:49 11:11   09:19:00 09:19:00 00:09 08:22:03 19:21:03
53 181 Oliver Barker   Male 01:18:03 11:57 03:42:00 05:47:00 09:29:00 00:17 08:10:27 19:26:27
54 107 Hans Geberbauer Crystal Palace Triathletes V50Male 01:31:01 11:59 04:07:00 05:34:00 09:41:00 00:17 07:46:25 19:27:25
55 121 Nick Sheard   V50Male 01:20:09 06:51 04:10:00 05:40:00 09:50:00 00:07 08:04:22 19:28:22
56 110 Emma Runciman One Giant Tit Female 01:27:25 10:35 03:46:00 05:25:00 09:11:00 00:07 08:36:23 19:32:23
57 113 Cath Clarke   V50Female 01:11:00 18:00 03:54:00 05:32:00 09:26:00 00:13 08:30:52 19:38:52
58 163 Frank Holmes Belper Ten Twenty V50Male 01:46:34 05:26 03:27:00 05:15:00 08:42:00 00:04 09:00:33 19:38:33
59 111 Chris Cant Ipswich Triathlon Club V40Male 01:22:52 07:08 04:01:00 05:32:00 09:33:00 00:06 08:31:31 19:40:31
60 178 Rachel Hunt   V40Female 01:16:57 07:03 03:58:00 05:36:00 09:34:00 00:08 08:34:38 19:40:38
61 172 Darren Clare Brothers grim V50Male 02:02:23 11:37 04:00:00 05:54:00 09:54:00 00:00 00:15:33 19:45:33
62 134 Chris Gregory York Tri V40Male 01:17:08 11:52 03:58:00 05:45:00 09:43:00 00:20 08:26:59 19:58:59
DNF 101 Beau Smith Team VOOM Male 00:52:01 00:59 02:52:00 04:10:00 07:02:00 00:05    
DNF 105 Helen Munro Red Rose Racing V40Female 01:27:11 13:02 03:45:47 05:38:00 09:23:47 00:14    
DNF 106 Tim Rees T.R.Electrical Services. V50Male 01:23:19 09:41 03:32:00 05:23:00 08:55:00 00:11    
DNF 135 PAUL COLLINS Zimbo V60Male 01:42:45 21:15 03:56:00 05:41:00 09:37:00 00:11    
DNF 137 Nina Pilkington Wigan wheelers and triathlon V40Female 01:30:04 07:56 04:06:00 05:50:00 09:56:00 00:08    
DNF 156 David Neeve Huddersfield Triathlon Club V40Male 01:13:21 07:39 03:38:00 05:26:00 09:04:00 00:06    
DNF 157 Trevor Jones 0 V50Male 01:16:46 15:14 04:05:00 05:08:00 09:13:00 00:09    
DNF 144 Shaun Jackson Chester Triathlon Club V40Male 01:05:56 03:04 03:19:00 05:02:00 08:21:00 00:03    
DNF 177 Philip Argent FUDGE V40Male 01:21:43 06:17 03:46:00 05:49:00 09:35:00 00:06    
DNF 180 Matthew Riley Keswick Tri Club V50Male 01:17:41 12:19 04:24:00 05:35:00 09:59:00 00:10    
DNF 184 Keith Jackson Montrose Triathlon Club Male 01:23:23 09:37 04:04:00 05:46:00 09:50:00 00:11    
DNF 193 Benjamin Foulston   Male 01:10:18 10:42 03:39:00 06:13:00 09:52:00 00:14    
DNF 117 Mo Douglas Montrose Triathlon Club V40Female 01:51:52 13:08 04:20:00 05:46:00 10:06:00      
DNF 161 Claudio Giglio   V40Male 01:19:19 09:41 04:08:00 06:25:00 10:33:00      
DNF 108 Andrew Mcpherson   V40Male 01:11:06 07:54 04:00:00          
DNF 169 Alexander Callaghan Callaghan Male 01:19:59 06:01 04:26:00          
DNF 170 Daniel Fish Knobbers V40Male 01:23:27 15:33 04:09:00          
DNF 116 Philippa Thorpe Tri Spoke V50Female 01:19:44 06:16 04:56:00          
DNF 118 Robert HOPKINS Thornbury running club V40Male DNF   03:48:00          
DNF 119 Jeff Hall Warrington Tri Club V40Male 01:19:04 16:56 03:57:00          
DNF 123 Daniel King Ulverston Tri Club V40Male 01:26:43 12:17 04:19:00          
DNF 131 Jason Hinsley   V40Male 01:52:32 06:28 04:32:00          
DNF 120 Steven Studley Alnwick Harriers V40Male 01:41:23 10:37 04:12:00          
DNF 186 Andrew Oglanby Tri-Lakeland V40Male 01:19:54 09:06 03:53:00          
DNF 188 Simon aggus   V50Male 01:24:34 11:26 04:02:00          
DNF 174 Ben Collins Solo V40Male 01:43:27 30:33 04:34:00          
DNF 133 Steve Hatch TriKS V50Male 01:10:30 03:30            
DNF 142 Stephen Topping Team Awesome V50Male 02:18:13 08:47            
DNF 114 Abigail Waterfall   V40Female 01:10:06              
DNF 122 Steve Evens   V50Male 01:22:06              
DNF 153 Tom Quinn Bearded Barrovians Male 01:54:31              
DNS 165 John Raho Holcombe Harriers V40Male